Obv. Head of horse r., T behind.
Rev. Head of horse r., uncertain mark behind
Silver, 0.39 g, 9.2 mm. Vlasto 1690; HN Italy 981.
Flan slightly cracked, XF-
Obv. Head of horse r., T behind.
Rev. Head of horse r., uncertain mark behind
Silver, 0.39 g, 9.2 mm. Vlasto 1690; HN Italy 981.
Flan slightly cracked, XF-
| 1 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||
